Novak Djokovic still No.1 on ATP Rankings- August 22, 2011

Here's the latest ATP Ranking Last Updated on Monday Aug 22 20:30:06 EDT 2011. Novak Djokovic who just lost to No.4 Andy Murray on the finals of Cincinnati Open, 6-4, 3-0 (retired) is still on top with 13920 ATP Points.


ATP Rankings- Top 100
Rank Player Country ATP Money
1 Novak Djokovic SRB 13920 $8,306,718
2 Rafael Nadal ESP 11420 $5,336,329
3 Roger Federer SUI 8380 $2,596,439
4 Andy Murray GBR 6535 $3,016,664
5 David Ferrer ESP 4200 $1,778,695
6 Robin Soderling SWE 4145 $1,323,473
7 Gael Monfils FRA 3165 $824,423
8 Mardy Fish USA 2820 $1,213,426
9 Tomas Berdych CZE 2690 $1,171,489
10 Nicolas Almagro ESP 2380 $1,162,581
11 Jo-Wilfried Tsonga FRA 2350 $1,182,423
12 Gilles Simon FRA 2325 $985,853
13 Richard Gasquet FRA 2080 $814,605
14 Stanislas Wawrinka SUI 2035 $773,151
15 Viktor Troicki SRB 1980 $739,703
16 Mikhail Youzhny RUS 1955 $651,815
17 Jurgen Melzer AUT 1830 $739,827
18 Juan Martin Del Potro ARG 1800 $789,273
19 Fernando Verdasco ESP 1785 $644,539
20 Janko Tipsarevic SRB 1740 $626,216
21 Andy Roddick USA 1680 $630,592
22 Alexandr Dolgopolov UKR 1530 $866,529
23 Radek Stepanek CZE 1443 $593,919
24 Juan Ignacio Chela ARG 1440 $719,757
25 Feliciano Lopez ESP 1415 $706,657
26 Florian Mayer GER 1405 $690,383
27 Marin Cilic CRO 1375 $671,618
28 John Isner USA 1340 $662,136
29 Milos Raonic CAN 1312 $574,005
30 Michael Llodra FRA 1280 $847,038
31 Ivan Ljubicic CRO 1280 $550,346
32 Marcel Granollers ESP 1243 $525,321
33 Ivan Dodig CRO 1207 $512,147
34 Kevin Anderson RSA 1200 $525,198
35 Thomaz Bellucci BRA 1180 $569,807
36 Juan Monaco ARG 1170 $431,300
37 Guillermo Garcia-Lopez ESP 1165 $468,556
38 Fabio Fognini ITA 1150 $546,889
39 Nikolay Davydenko RUS 1115 $449,848
40 Tommy Robredo ESP 1110 $405,090
41 Sergiy Stakhovsky UKR 1030 $546,000
42 Robin Haase NED 1026 $449,485
43 Albert Montanes ESP 995 $504,606
44 Dmitry Tursunov RUS 994 $317,866
45 Alex Bogomolov Jr. USA 985 $324,924
46 Pablo Andujar ESP 980 $463,373
47 Philipp Kohlschreiber GER 910 $622,642
48 Kei Nishikori JPN 900 $328,845
49 Pablo Cuevas URU 880 $215,551
50 Jarkko Nieminen FIN 876 $327,389
51 Xavier Malisse BEL 875 $618,938
52 Grigor Dimitrov BUL 861 $273,276
53 Andreas Seppi ITA 860 $427,594
54 Potito Starace ITA 855 $416,399
55 Ernests Gulbis LAT 840 $388,607
56 Santiago Giraldo COL 835 $355,746
57 Lukasz Kubot POL 812 $437,883
58 Igor Kunitsyn RUS 799 $228,417
59 Adrian Mannarino FRA 775 $267,554
60 Marcos Baghdatis CYP 770 $397,376
61 Mikhail Kukushkin RUS 766 $245,814
62 Bernard Tomic AUS 752 $358,919
63 James Blake USA 719
64 Somdev Devvarman IND 718 $300,673
65 Lukas Rosol CZE 718
66 Philipp Petzschner GER 715 $632,086
67 Ryan Harrison USA 712 $272,673
68 Denis Istomin UZB 710 $246,370
69 Gilles Muller LUX 710
70 Pere Riba ESP 703 $300,715
71 Ryan Sweeting USA 698 $280,611
72 Victor Hanescu ROM 695 $393,608
73 ALBERT RAMOS 687
74 Andreas Haider-Maurer AUT 684
75 Carlos Berlocq ARG 672 $324,198
76 Karol Beck SVK 672
77 David Nalbandian ARG 670
78 Olivier Rochus BEL 669 $232,092
79 Igor Andreev RUS 656 $267,194
80 Rui Machado POR 653
81 Blaz Kavcic SLO 640
82 Yen-Hsun Lu TPE 629 $293,945
83 Eric Prodon FRA 623
84 Michael Berrer GER 620 $271,416
85 Donald Young USA 620
86 Filippo Volandri ITA 617 $250,020
87 Matthias Bachinger GER 613
88 Sam Querrey USA 610 $415,582
89 Daniel Gimeno-Traver ESP 594 $345,271
90 Joao Souza BRA 587
91 Jeremy Chardy FRA 583 $231,801
92 Tobias Kamke GER 580 $246,633
93 Ivo Karlovic CRO 577 $358,829
94 Dudi Sela ISR 570
95 Michael Russell USA 568 $240,124
96 Marc Gicquel FRA 562
97 Andrey Golubev KAZ 560 $279,166
98 Nicolas Mahut FRA 557
99 Paul Capdeville CHI 553
100 Marsel Ilhan TUR 545

WTA Tennis Ranking-Top 100, click here!

source:CBSSports

Comments