Here's the Rugby World Cup 2011 Team Standings as of September 26, 2011.
Team MT PTS TRS CON PEN DG YC RC
New Zealand 3 161 24 16 2 1 0 0
South Africa 3 153 20 19 5 0 0 0
England 3 121 17 12 4 0 2 0
Wales 3 114 14 10 8 0 0 0
France 3 110 12 10 9 1 0 0
Australia 3 105 15 9 4 0 0 0
Ireland 3 99 12 9 6 1 0 0
Samoa 3 86 9 7 8 1 1 0
Argentina 3 65 7 6 6 0 0 0
Scotland 3 61 4 1 10 3 0 0
Tonga 3 61 6 5 7 0 2 0
Fiji 3 59 7 6 4 0 0 0
Italy 2 59 9 4 2 0 1 0
Japan 3 46 6 2 4 0 1 0
Canada 2 44 4 3 4 2 0 0
Namibia 4 44 5 2 2 3 2 0
Romania 3 35 3 1 6 0 1 0
Russia 3 35 5 2 2 0 1 0
USA 3 28 3 2 3 0 1 0
Georgia 2 16 1 1 3 0 0 0
Legend:
MT= Matches ; PTS= Points ; TRS= Tries ; CON= Conversions; PEN= Penalties; DG= Drop Goals ; YC= Yellow Cards; RC= Red Cards;
Team MT PTS TRS CON PEN DG YC RC
New Zealand 3 161 24 16 2 1 0 0
South Africa 3 153 20 19 5 0 0 0
England 3 121 17 12 4 0 2 0
Wales 3 114 14 10 8 0 0 0
France 3 110 12 10 9 1 0 0
Australia 3 105 15 9 4 0 0 0
Ireland 3 99 12 9 6 1 0 0
Samoa 3 86 9 7 8 1 1 0
Argentina 3 65 7 6 6 0 0 0
Scotland 3 61 4 1 10 3 0 0
Tonga 3 61 6 5 7 0 2 0
Fiji 3 59 7 6 4 0 0 0
Italy 2 59 9 4 2 0 1 0
Japan 3 46 6 2 4 0 1 0
Canada 2 44 4 3 4 2 0 0
Namibia 4 44 5 2 2 3 2 0
Romania 3 35 3 1 6 0 1 0
Russia 3 35 5 2 2 0 1 0
USA 3 28 3 2 3 0 1 0
Georgia 2 16 1 1 3 0 0 0
Legend:
MT= Matches ; PTS= Points ; TRS= Tries ; CON= Conversions; PEN= Penalties; DG= Drop Goals ; YC= Yellow Cards; RC= Red Cards;
Group A Results
New Zealand 41 – 10 Tonga
France 47 – 21 Japan
Tonga 20 – 25 Canada
New Zealand 83 – 07 Japan
France 46 – 19 Canada
Tonga 31 – 18 Japan
Group B Results
Scotland 34 – 24 Romania
Argentina 09 – 13 England
Scotland 15 – 06 Georgia
Argentina 43 – 08 Romania
England 41 – 10 Georgia
England 67 – 3 Romania
Group C Results
Australia 32 – 06 Italy
Ireland 22 – 10 USA
Russia 06 – 13 USA
Australia 06 – 15 Ireland
Italy 53 – 17 Russia
Group D Results
Fiji 49 – 25 Namibia
South Africa 17 – 16 Wale
Samoa 49 – 12 Namibia
South Africa 49 – 03 Fiji
Wales 17 – 10 Samoa
South Africa 87 – 0 Namibia
Order of Play:
Mon Sept 26 | 19.30 | D | Wales v Namibia | New Plymouth | Stadium Taranaki |
Tues Sept 27 | 17.00 | A | Canada v Japan | Napier | McLean Park |
Tues Sept 27 | 19.30 | C | Italy v USA | Nelson | Trafalgar Park |
Wed Sept 28 | 19.30 | B | Georgia v Romania | Palmerston North | Arena Manawatu |
Fri Sept 30 | 20.30 | D | South Africa v Samoa | Auckland | North Harbour Stadium |
Sat Oct 1 | 15.30 | C | Australia v Russia | Nelson | Trafalgar Park |
Sat Oct 1 | 18.00 | A | France v Tonga | Wellington | Wellington Regional Stadium |
Sat Oct 1 | 20.30 | B | England v Scotland | Auckland | Eden Park |
Sun Oct 2 | 13.00 | B | Argentina v Georgia | Palmerston North | Arena Manawatu |
Sun Oct 2 | 15.30 | A | New Zealand v Canada | Wellington | Wellington Regional Stadium |
Sun Oct 2 | 18.00 | D | Wales v Fiji | Hamilton | Waikato Stadium |
Sun Oct 2 | 20.30 | C | Ireland v Italy | Dunedin | Otago Stadium |
Sat Oct 8 | 18.00 | TBA | QF1: W Pool C v RU Pool D | Wellington | Wellington Regional Stadium |
Sat Oct 8 | 20.30 | TBA | QF2: W Pool B v RU Pool A | Auckland | Eden Park |
Sun Oct 9 | 18.00 | TBA | QF3: W Pool D v RU Pool C | Wellington | Wellington Regional Stadium |
Sun Oct 9 | 20.30 | TBA | QF4: W Pool A v RU Pool B | Auckland | Eden Park |
Sat Oct 15 | 21.00 | TBA | SF1: W QF1 v W QF2 | Auckland | Eden Park |
Sun Oct 16 | 21.00 | TBA | SF2: W QF3 v W QF4 | Auckland | Eden Park |
Fri Oct 21 | 20.30 | TBA | Bronze Final | Auckland | Eden Park |
Sun Oct 23 | 21.00 | TBA | Final | Auckland | Eden Park |
Comments
Post a Comment