Philippine Smart Gilas beats the United Arab Emirates, 95-60 on the 33rd Jones Cup 2011 on August 11, 2011. The 33rd Jones Cup is being held in Taiwan. The PHI Smart Gilas now has a 4-2 Win-Loss Record on the said tournament.
Gilas hiked their record to 4-2 to move one-game ahead of two-time defending champion Iran and Jordan in the eight-nation tournament. Gilas will close out their preliminary round campaign against Japan on Friday.
source:wikipedia
Video Replay Embed Only from YouTube:
Video Replay will be embedded here once it becomes available freely on video-sharing sites.
Team Standing as at August 11, 20115:21PM Manila Time
Team | Pld | W | L | PF | PA | PD | Pts | Tie* |
---|---|---|---|---|---|---|---|---|
Korea | 5 | 5 | 0 | 338 | 277 | +61 | 10 | |
Chinese Taipei | 5 | 4 | 1 | 427 | 371 | +56 | 9 | |
Philippines | 6 | 4 | 2 | 391 | 359 | +32 | 8 | 1–1 (3 pts) |
Jordan | 5 | 3 | 2 | 428 | 378 | +50 | 8 | 1–0 (2 pts) |
Iran | 5 | 3 | 2 | 350 | 265 | +85 | 8 | 0–1 (1 pt) |
Japan | 6 | 3 | 3 | 307 | 312 | −5 | 7 | |
United Arab Emirates | 6 | 0 | 6 | 353 | 461 | −108 | 5 | 0.766 |
Malaysia | 6 | 0 | 0 | 284 | 462 | −178 | 5 | 0.615 |
Video Replay Embed Only from YouTube:
Comments
Post a Comment