The IAAF World Championships 2011 is a gathering of the world’s top track and field athletes with this year’s edition of the competition an important gauge of their preparedness for the 2012 London Olympics. But already, there has been a big upset on the track.
Usain Bolt, the world’s fastest man and holder of the world record in the 100 meters, has been eliminated. Usain Bolt was disqualified after a false start in the final of the 100 meters, an event he was expected to dominate at this world championships. The loss thus shatters Bolt’s gola of making it a golden triple at the IAAF world championships. He was aiming to win the gold medal in the 100, 200 and 4×100 relay.
Host nation (South Korea)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 12 | 8 | 5 | 25 |
2 | Russia | 9 | 4 | 6 | 19 |
3 | Kenya | 7 | 6 | 4 | 17 |
4 | Jamaica | 4 | 4 | 1 | 9 |
5 | Germany | 3 | 3 | 1 | 7 |
6 | Great Britain | 2 | 4 | 1 | 7 |
7 | China | 1 | 2 | 1 | 4 |
8 | Australia | 1 | 1 | 1 | 3 |
9 | Ethiopia | 1 | 0 | 4 | 5 |
10 | Ukraine | 1 | 0 | 1 | 2 |
11 | Botswana | 1 | 0 | 0 | 1 |
11 | Brazil | 1 | 0 | 0 | 1 |
11 | Grenada | 1 | 0 | 0 | 1 |
11 | Japan | 1 | 0 | 0 | 1 |
11 | New Zealand | 1 | 0 | 0 | 1 |
11 | Poland | 1 | 0 | 0 | 1 |
17 | South Africa | 0 | 2 | 2 | 4 |
18 | Cuba | 0 | 1 | 3 | 4 |
19 | Belarus | 0 | 1 | 1 | 2 |
20 | Canada | 0 | 1 | 0 | 1 |
20 | Croatia | 0 | 1 | 0 | 1 |
20 | Czech Republic | 0 | 1 | 0 | 1 |
20 | Estonia | 0 | 1 | 0 | 1 |
20 | Hungary | 0 | 1 | 0 | 1 |
20 | Kazakhstan | 0 | 1 | 0 | 1 |
20 | Norway | 0 | 1 | 0 | 1 |
20 | Puerto Rico | 0 | 1 | 0 | 1 |
20 | Sudan | 0 | 1 | 0 | 1 |
20 | Tunisia | 0 | 1 | 0 | 1 |
30 | France | 0 | 0 | 3 | 3 |
31 | Colombia | 0 | 0 | 2 | 2 |
31 | Saint Kitts and Nevis | 0 | 0 | 2 | 2 |
32 | Bahamas | 0 | 0 | 1 | 1 |
32 | Belgium | 0 | 0 | 1 | 1 |
32 | Iran | 0 | 0 | 1 | 1 |
32 | Italy | 0 | 0 | 1 | 1 |
32 | Latvia | 0 | 0 | 1 | 1 |
32 | Slovenia | 0 | 0 | 1 | 1 |
32 | Spain | 0 | 0 | 1 | 1 |
32 | Trinidad and Tobago | 0 | 0 | 1 | 1 |
32 | Zimbabwe | 0 | 0 | 1 | 1 |
Total | 46 | 46 | 46 | 138 |
United States of America hauled the most number of Gold Medals in the recently concluded IAAF World Atletics Champisonship held in Daegu South Korea.
Comments
Post a Comment